RICHAR ABRIL vs EDIS TATLI - 2014-09-20
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
RICHAR ABRIL | 1, 3, 5, 9, | 4 | 40 | 4 |
EDIS TATLI | 0 | 36 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ABRIL | TATLI | ABRIL | TATLI | |||
40 | 36 | |||||
2 | B, C | A | 50 | 45 | 5 | |
4 | B | A, C | 59 | 55 | 4 | |
6 | C | A, B | 68 | 65 | 3 | |
7 | C | A, B | 77 | 75 | 2 | |
8 | C | A, B | 86 | 85 | 1 | |
10 | A, B | C | 96 | 94 | 2 | |
11 | B, C | A | 106 | 103 | 3 | |
12 | A | B, C | 115 | 113 | 2 |
inconsistent
Judge A
CARLA CAIZ 25%
Judge B
HUBERT EARLE 8%
Judge C
LESZEK JANKOWIAK 33%
THEORICAL SCORE