LORENZO PARRA vs MASAKI NAKAMUNA - 2005-01-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
LORENZO PARRA | 1, 2, 3, 4, 7, 8, | 6 | 78 | 4 |
MASAKI NAKAMUNA | 6, 11, | 2 | 74 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
PARRA | NAKAMUNA | PARRA | NAKAMUNA | |||
78 | 74 | |||||
5 | A | B, C | 87 | 84 | 3 | |
9 | A, B | C | 97 | 93 | 4 | |
10 | C | A, B | 106 | 103 | 3 | |
12 | B | A, C | 115 | 113 | 2 |
inconsistent
Judge A
RAUL CAIZ SR 8%
Judge B
ERKKI MERONEN 8%
Judge C
BAE MYUNG-EUNG 17%
THEORICAL SCORE