WLADIMIR SIDORENKO vs POONSAWAT KRATINGDAENG - 2006-07-15
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
WLADIMIR SIDORENKO | 2, 3, 6, 9, 10, | 5 | 50 | 5 |
POONSAWAT KRATINGDAENG | 0 | 45 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
SIDORENKO | KRATINGDAENG | SIDORENKO | KRATINGDAENG | |||
50 | 45 | |||||
1 | A | B, C | 59 | 55 | 4 | |
4 | A, C | B | 69 | 64 | 5 | |
5 | A | B, C | 78 | 74 | 4 | |
7 | A, B | C | 88 | 83 | 5 | |
8 | A, C | B | 98 | 92 | 6 | |
11 | A, B | C | 108 | 101 | 7 | |
12 | A, B | C | 118 | 110 | 8 |
inconsistent
Judge A
MIKAEL HOOK 17%
Judge B
LEVI MARTINEZ 17%
Judge C
TAKESHI SHIMAKAWA 25%
THEORICAL SCORE