WLADIMIR SIDORENKO vs RICARDO CORDOBA - 2006-03-11
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
WLADIMIR SIDORENKO | 3, 5, 8, | 3 | 39 | 2 |
RICARDO CORDOBA | 1, | 1 | 37 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
SIDORENKO | CORDOBA | SIDORENKO | CORDOBA | |||
39 | 37 | |||||
2 | C | A, B | 48 | 47 | 1 | |
4 | C | A, B | 57 | 57 | 0 | |
6 | A, C | B | 67 | 66 | 1 | |
7 | A, B | C | 77 | 75 | 2 | |
9 | A, B | C | 87 | 84 | 3 | |
10 | B, C | A | 97 | 93 | 4 | |
11 | C | A, B | 106 | 103 | 3 | |
12 | C | A, B | 115 | 113 | 2 |
inconsistent
Judge A
RUBEN GARCIA 8%
Judge B
GUY JUTRAS 8%
Judge C
DANIEL TALON 50%
THEORICAL SCORE