CHANN THONSON vs RUBEN NESTOR NERI MUNOZ - 2024-08-24
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
CHANN THONSON | 0 | 0 | ||
RUBEN NESTOR NERI MUNOZ | 0 | 0 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
THONSON | MUNOZ | THONSON | MUNOZ | |||
0 | 0 | |||||
1 | A, B | C | 10 | 9 | 1 | |
2 | A, B | C | 20 | 18 | 2 | |
3 | A, B | C | 30 | 27 | 3 | |
4 | B | A | * | 40 | 37 | 3 |
5 | A, B | C | 50 | 46 | 4 | |
6 | A, B | C | 60 | 55 | 5 | |
7 | A, B | C | 70 | 64 | 6 | |
8 | A, B | C | 80 | 73 | 7 | |
9 | A, B | C | 90 | 82 | 8 |
inconsistent
Judge A
RICARDO DUNCAN 11%
Judge B
JOSE ROBERTO TORRES 11%
Judge C
EFRAIN LEBRON 100%
THEORICAL SCORE