MARCOS RENE MAIDANA vs VICTOR ORTIZ - 2009-06-27
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
MARCOS RENE MAIDANA | 5, | 1 | 28 | |
VICTOR ORTIZ | 2, 3, | 2 | 29 | 1 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
MAIDANA | ORTIZ | MAIDANA | ORTIZ | |||
28 | 29 | |||||
1 | A, B | C | 38 | 38 | 0 | |
4 | C | A, B | 47 | 48 | 1 |
inconsistent
Judge A
MARTY DENKIN 0%
Judge B
DAVID MENDOZA 0%
Judge C
CESAR RAMOS 40%
THEORICAL SCORE