GIOVANNI SEGURA vs CESAR CANCHILA - 2008-07-26
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
GIOVANNI SEGURA | 1, 2, | 2 | 92 | |
CESAR CANCHILA | 3, 4, 6, 7, 8, 9, 10, 11, | 8 | 98 | 6 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
SEGURA | CANCHILA | SEGURA | CANCHILA | |||
92 | 98 | |||||
5 | A | B, C | 101 | 108 | 7 | |
12 | A | B, C | 110 | 118 | 8 |
inconsistent
Judge A
MARTY BICKLE 17%
Judge B
RUBEN GARCIA 0%
Judge C
PATRICIA MORSE JARMAN 0%
THEORICAL SCORE