WLADIMIR SIDORENKO vs NOBUTO IKEHARA - 2008-01-10
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
WLADIMIR SIDORENKO | 2, 3, 4, 7, 10, 12, | 6 | 60 | 6 |
NOBUTO IKEHARA | 0 | 54 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
SIDORENKO | IKEHARA | SIDORENKO | IKEHARA | |||
60 | 54 | |||||
1 | A | B, C | 69 | 64 | 5 | |
5 | A, C | B | 79 | 73 | 6 | |
6 | B | A | * | 89 | 83 | 6 |
8 | A, C | B | 99 | 92 | 7 | |
9 | A, C | B | 109 | 101 | 8 | |
11 | B, C | A | 119 | 110 | 9 |
inconsistent
Judge A
SERGIO CAIZ 25%
Judge B
ERKKI MERONEN 33%
Judge C
MICHAEL LEE 8%
THEORICAL SCORE